superstar switch price list pdf
Click Here For Pdf File Price List 2024 MRP Feb
Super Star Electrical Accessories Price List February 2024 | ||||||||||
MD. Salim Reza (SFO) | ||||||||||
01740-441010 | Rose | Lotus | Safe | Snow W | Marble | Kito | Gold Ray | Ultima G | Ultimate | Alpha |
1 Gang One Way Switch | 136 | 142 | 113 | 200 | 250 | 180 | 240 | 250 | 245 | 240 |
2 Gang One Way Switch | 264 | 269 | 198 | 280 | 430 | 345 | 465 | 460 | 455 | 410 |
3 Gang One Way Switch | 362 | 372 | 272 | 377 | 505 | 435 | 585 | 570 | 565 | 500 |
4 Gang One Way Switch | 420 | 447 | 364 | 453 | 595 | 530 | 670 | 685 | 680 | 600 |
2 Pin Socket | 362 | 372 | 318 | 377 | 525 | 435 | 575 | 570 | 565 | 500 |
15A 3 Pin Round Socket | 526 | 521 | 439 | 485 | 680 | 605 | 760 | 665 | 660 | 680 |
Door Bell | 362 | 340 | 213 | 377 | 505 | 445 | 540 | 555 | 550 | 480 |
DP Switch | 602 | 603 | 423 | 593 | 820 | 965 | 835 | 980 | 970 | 780 |
TV Socket | 376 | 447 | 302 | 388 | 610 | 535 | 645 | 635 | 625 | 580 |
Telephone Socket | 376 | 447 | 302 | 388 | 610 | 535 | 645 | 635 | 625 | 580 |
Data Socket | 411 | *** | *** | 431 | 695 | 595 | 695 | 725 | 720 | 660 |
Fan Regulator | 863 | 857 | 603 | 884 | 975 | 855 | 1145 | 1075 | 1065 | 960 |
2 & 3 Pin Multi Socket | 526 | 444 | 444 | 431 | 675 | 660 | 730 | 790 | 785 | 650 |
10 Pin Multi Socket | *** | *** | *** | 431 | 675 | 670 | *** | *** | *** | *** |
6 Pin Multi With USB | *** | 742 | *** | 840 | 1040 | 1000 | 940 | 1075 | 1065 | 1000 |
3 Pin Multi Socket | 437 | 411 | 439 | *** | 610 | 525 | 625 | 725 | 720 | 580 |
Blank Plate | *** | 114 | *** | *** | *** | 170 | *** | *** | *** | 200 |
superstar switch price list pdf |
||||||||||
Premium 1 Way Switch | 40.00 | Batten Holder B-22 | 65.00 | Universal Travel TA05 | 180.00 | |||||
Premium 2 Way Switch | 45.00 | Batten Holder E-27 | 65.00 | Multi Scoket TA 2 Pin | 75.00 | |||||
Premium 2 Pin Scoket | 45.00 | Round Batten H B-22 | 75.00 | Multi Travel Adapter | 200.00 | |||||
Premium Fuse | 50.00 | Round Batten H E-27 | 65.00 | 3 Pin Plug Small 6A | 90.00 | |||||
Premium Indicator | 45.00 | Pendant Holder B-22 | 55.00 | 3 Pin Plug Big 16A | 130.00 | |||||
Premium Bell Push | 45.00 | Pendant Holder E-27 | 55.00 | 3 Pin Flat Plug 13A | 130.00 | |||||
Premium Fan Regulator | 195.00 | Premium Pendant Holder | 80.00 | 2 Pin Plug | 60.00 | |||||
PVC Tape 10Y 0.15mm | 29.00 | Hexagon Holder B-22 | 150.00 | 2 Pin Easy Plug | 50.00 | |||||
PVC Tape 8Y 0.15mm | 26.00 | Hexagon Holder E-27 | 145.00 | 2 Pin Heavy Plug | 85.00 | |||||
Main Switch 32A PB | 520.00 | Ultra Hexagon H B-22 | 125.00 | 2 Pin Round Socket | 65.00 | |||||
Pre Paid Meter 1 Phase | 8000.00 | Ultra Hexagon H E-27 | 125.00 | Bed Switch 1 Way | 55.00 | |||||
Neutral Missing Meter | 1630.00 | 2 In 1 Butten Holder | 80.00 | Bed Switch 1 Way Black | 55.00 | |||||
Sub Meter 1 Phase | 1460.00 | Decorative Combined Holder | 160.00 | Decorative Chilling Rose | 140.00 | |||||
MCB | MRP – SP – TP | MRP – DP – TP | MRP – TP – TP | Legrand MCCB | MRP | TP | ||||
Legrand MCB 06A-20A | 410.0 | 1115.0 | 1818.0 | 63A MCCB 16KA | 8280.0 | |||||
Legrand MCB 32A-40A | 440.0 | 1320.0 | 2115.0 | 100A MCCB 16KA | 8280.0 | |||||
Legrand MCB 50A-63A | 530.0 | 1695.0 | 2420.0 | 125A MCCB 25KA | 11828.0 | |||||
Super Star MCB 06A-20A | 270.0 | 525.0 | 785.0 | 160A MCCB 36KA | 14785.0 | |||||
Super Star MCB 32A-63A | 300.0 | 560.0 | 845.0 | 250A MCCB 36KA | 17742.0 | |||||
superstar switch price list pdf |
||||||||||
Piano Switch Box | 1 Hole | 2 Hole | 3 Hole | 4 Hole | 5 Hole | 6 Hole | 7 Hole | 8 Hole | SSG POWER |
|
35.00 | 45.00 | 50.00 | 60.00 | 65.00 | 75.00 | 85.00 | 95.00 | |||
Gang Surface Box | 1 Gang | 2 Gang | 3 Gang | 4 Gang | DB Box | 2&3 | 6&9 | Tester T01 125mm | 55.00 | |
35.00 | 65.00 | 105.00 | 125.00 | 85.00 | 590.00 | Tester T02 145mm | 65.00 | |||
Supreme Ext Socket 5S | 980.00 | Smart Extension Socket 5S | 680.00 | Tester T03 190mm | 80.00 | |||||
Supreme Ext Socket 4S | 880.00 | Smart Extension Socket 4S | 615.00 | Ceiling Rose 01 | 50.00 | |||||
Supreme Ext Socket 3S | 800.00 | Smart Extension Socket 3S | 555.00 | Hexacon CR 03 | 130.00 | |||||
Supreme Ext Soc 4S USB | 1300.00 | Mashkura Enterprise Mohammadpur | Fan Cover 7″*7″ | 50.00 |